resultS
Home > result
CBSE XII
| subject |
SUB CODE |
STUDENTS APPEARED |
GRADE A1 |
GRADE A2 |
DISTINCTION |
MARKS |
| ENGLISH | 301 | 184 | 78 | 60 | 147 | 95 |
| HISTORY | 027 | 15 | 4 | 2 | 4 | 80 |
| POLITICAL SCIENCE | 028 | 42 | 21 | 12 | 16 | 95 |
| ECONOMICS | 030 | 84 | 41 | 24 | 49 | 97 |
| PSYCHOLOGY | 037 | 42 | 1 | 4 | 15 | 98 |
| MATHEMATICS | 041 | 139 | 38 | 28 | 66 | 99 |
| PHYSICS | 042 | 85 | 17 | 21 | 44 | 95 |
| CHEMISTRY | 043 | 86 | 18 | 16 | 51 | 98 |
| BIOLOGY | 044 | 44 | 6 | 4 | 19 | 95 |
| COMMERCIAL ARTS | 052 | 11 | 3 | 2 | 11 | 98 |
| BUSINESS STUDIES | 054 | 56 | 38 | 13 | 53 | 98 |
| ACCOUNTANCY | 055 | 56 | 28 | 17 | 48 | 98 |
| HOME SCIENCE | 064 | 35 | 5 | 10 | 15 | 88 |
| COMPUTER SCINECE | 083 | 41 | 19 | 8 | 39 | 99 |
TOPPERS SUBJECT WISE
| subject |
SUB CODE |
MARKS |
STUDENT NAME |
ROLL NO |
| ENGLISH | 301 | 95 | NIDHI BUDHIRAJA | |
| ENGLISH | 301 | 95 | KHUSHBOO TRIVEDI | |
| ENGLISH | 301 | 95 | SAKSHI DIWAKAR | |
| ENGLISH | 301 | 95 | MEGHA AHUJA | |
| ENGLISH | 301 | 95 | SRISHTI CHAKRAVORTY | |
| HISTORY | 027 | 80 | GURLEEN KAUR OBEROI | |
| POLITICAL SCIENCE | 028 | 95 | AKANSHA TYAGI | |
| POLITICAL SCIENCE | 028 | 95 | ROHINI GAUBA | |
| ECONOMICS | 030 | 97 | RASHI SHARMA | |
| PSYCHOLOGY | 037 | 98 | MANISHA CHACHRA | |
| MATHEMATICS | 041 | 98 | RASHI SHARMA | |
| MATHEMATICS | 041 | 98 | MAHIMA SETH | |
| PHYSICS | 042 | 95 | CHAITALI ARORA | |
| CHEMISTRY | 043 | 98 | MEETIKA ANAND | |
| CHEMISTRY | 043 | 98 | SABARNI SEN | |
| BIOLOGY | 044 | 95 | KULMEET SAWHNEY | |
| BIOLOGY | 044 | 95 | SRISHTI CHAKRAVORTY | |
| BIOLOGY | 044 | 95 | VARNIKA SHARMA | |
| COMMERCIAL ARTS | 052 | 98 | RASLEEN KAUR NAGI | |
| COMMERCIAL ARTS | 052 | 98 | RAUNICA | |
| BUSINESS STUDIES | 054 | 98 | AASHNA PRAKASH | |
| BUSINESS STUDIES | 054 | 98 | RASHI SHARMA | |
| ACCOUNTANCY | 055 | 98 | DIVYA BASANDRA | |
| HOME SCIENCE | 064 | 88 | SONALI WADHWA | |
| COMPUTER SCINECE | 083 | 99 | GARIMA MADAN | |
| COMPUTER SCINECE | 083 | 99 | MAHIMA SETH | |
| COMPUTER SCINECE | 083 | 99 | SABARNI SEN | |
TOPPERS STREAMWISE
| ROLL NO |
STUDENT NAME |
STREAM |
TOTAL MARKS |
| RASHI SHARMA | COM | 484 |
| PRATIBHA BUDHIRAJA | COM | 470 |
| MALLIKA TANEJA | COM | 468 |
| SABARNI SEN | SCI | 478 |
| MAHIMA SETH | SCI | 469 |
| TWINKLE SETH | SCI | 469 |
| GURLEEN KAUR OBEROI | HUM | 423 |
| MANISHA CHACHRA | HUM | 420 |
| NUPUR DHAWAN | HUM | 420 |